4514 FLORA AV
| Application date | Apr 23, 2026 |
|---|---|
| Issue date | Apr 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $40,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-24 14:02:09 |
Description
INT RENOVATION - BATHROOM
| Application date | Apr 23, 2026 |
|---|---|
| Issue date | Apr 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $40,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-24 14:02:09 |
INT RENOVATION - BATHROOM