3311 ARSENAL ST
| Application date | Apr 5, 2026 |
|---|---|
| Issue date | Apr 10, 2026 |
| Days to issue | 5 |
| Estimated cost | $7,000 |
| Project type | Addition |
| Structure type | 25 |
| First seen | 2026-04-20 16:02:14 |
Description
front yard retaining wall
| Application date | Apr 5, 2026 |
|---|---|
| Issue date | Apr 10, 2026 |
| Days to issue | 5 |
| Estimated cost | $7,000 |
| Project type | Addition |
| Structure type | 25 |
| First seen | 2026-04-20 16:02:14 |
front yard retaining wall