3731 JUNIATA ST
| Application date | Jun 5, 2026 |
|---|---|
| Issue date | Jun 5, 2026 |
| Days to issue | 0 |
| Estimated cost | $20,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-06 12:11:58 |
Description
EXTERIOR ALTERATIONS
| Application date | Jun 5, 2026 |
|---|---|
| Issue date | Jun 5, 2026 |
| Days to issue | 0 |
| Estimated cost | $20,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-06 12:11:58 |
EXTERIOR ALTERATIONS