5142 WATERMAN BLVD
| Application date | Jun 4, 2026 |
|---|---|
| Issue date | Jun 4, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-05 12:11:53 |
Description
Roof Structure Repair Per Plans -Tornado Damage
| Application date | Jun 4, 2026 |
|---|---|
| Issue date | Jun 4, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-05 12:11:53 |
Roof Structure Repair Per Plans -Tornado Damage