6018 GUILFORD PL
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $60,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-04 11:08:57 |
Description
INT ALTS
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $60,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-04 11:08:57 |
INT ALTS