5308 NOTTINGHAM AV
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-06-04 11:08:57 |
Description
INSTALL 4' ALUMINUM FENCE
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-06-04 11:08:57 |
INSTALL 4' ALUMINUM FENCE