4829 PENROSE ST
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-04 11:08:57 |
Description
2nd Floor Back Door Guardrail Per Plans
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-04 11:08:57 |
2nd Floor Back Door Guardrail Per Plans