3940 S 1ST ST
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-06-04 11:08:57 |
Description
ARTCO OPEN HOUSE
| Application date | Jun 3, 2026 |
|---|---|
| Issue date | Jun 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-06-04 11:08:57 |
ARTCO OPEN HOUSE