6189 WESTMINSTER PL
| Application date | Dec 1, 2025 |
|---|---|
| Issue date | Jun 1, 2026 |
| Days to issue | 182 |
| Estimated cost | $16,733 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-06-02 14:54:50 |
Description
INSTALL ROOF TOP SOLAR PANELS PER PLANS
| Application date | Dec 1, 2025 |
|---|---|
| Issue date | Jun 1, 2026 |
| Days to issue | 182 |
| Estimated cost | $16,733 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-06-02 14:54:50 |
INSTALL ROOF TOP SOLAR PANELS PER PLANS