1216-40 S 8TH ST
| Application date | May 4, 2026 |
|---|---|
| Issue date | Jun 1, 2026 |
| Days to issue | 28 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 35 |
| First seen | 2026-06-02 14:54:50 |
Description
Add modules to monitor sprinkler devices
| Application date | May 4, 2026 |
|---|---|
| Issue date | Jun 1, 2026 |
| Days to issue | 28 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 35 |
| First seen | 2026-06-02 14:54:50 |
Add modules to monitor sprinkler devices