1300-10 MADISON ST
| Application date | Mar 25, 2026 |
|---|---|
| Issue date | Apr 1, 2026 |
| Days to issue | 7 |
| Estimated cost | $14,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Description
INT ALTS/UNITS 1923 & 1923A/FIRE DAMAGE
| Application date | Mar 25, 2026 |
|---|---|
| Issue date | Apr 1, 2026 |
| Days to issue | 7 |
| Estimated cost | $14,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
INT ALTS/UNITS 1923 & 1923A/FIRE DAMAGE