2125-51 LOCUST ST
| Application date | Dec 19, 2024 |
|---|---|
| Issue date | Apr 15, 2026 |
| Days to issue | 482 |
| Estimated cost | $15,000,000 |
| Project type | New Const. |
| Structure type | 20 |
| First seen | 2026-04-20 16:02:14 |
Description
CONSTRUCT MIXED USE BUILDING PER PLANS
| Application date | Dec 19, 2024 |
|---|---|
| Issue date | Apr 15, 2026 |
| Days to issue | 482 |
| Estimated cost | $15,000,000 |
| Project type | New Const. |
| Structure type | 20 |
| First seen | 2026-04-20 16:02:14 |
CONSTRUCT MIXED USE BUILDING PER PLANS