2227 EDWARDS ST
| Application date | May 29, 2026 |
|---|---|
| Issue date | May 29, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 25 |
| First seen | 2026-05-30 13:45:41 |
Description
CONSTRUCT RETAINING WALL
| Application date | May 29, 2026 |
|---|---|
| Issue date | May 29, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 25 |
| First seen | 2026-05-30 13:45:41 |
CONSTRUCT RETAINING WALL