2201-3 MENARD ST
| Application date | Apr 22, 2026 |
|---|---|
| Issue date | Apr 22, 2026 |
| Days to issue | 0 |
| Estimated cost | $130,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-23 14:02:04 |
Description
INTERIOR ALTERATIONS
| Application date | Apr 22, 2026 |
|---|---|
| Issue date | Apr 22, 2026 |
| Days to issue | 0 |
| Estimated cost | $130,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-23 14:02:04 |
INTERIOR ALTERATIONS