2759 GEYER AV
| Application date | Apr 1, 2026 |
|---|---|
| Issue date | Apr 22, 2026 |
| Days to issue | 21 |
| Estimated cost | $19,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-23 14:02:04 |
Description
4 window Replacement
| Application date | Apr 1, 2026 |
|---|---|
| Issue date | Apr 22, 2026 |
| Days to issue | 21 |
| Estimated cost | $19,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-23 14:02:04 |
4 window Replacement