2909 UNIVERSITY ST
| Application date | May 26, 2026 |
|---|---|
| Issue date | May 26, 2026 |
| Days to issue | 0 |
| Estimated cost | $16,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-05-28 13:44:56 |
Description
Replace Garage Per Plans
| Application date | May 26, 2026 |
|---|---|
| Issue date | May 26, 2026 |
| Days to issue | 0 |
| Estimated cost | $16,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-05-28 13:44:56 |
Replace Garage Per Plans