3134 MIAMI ST
| Application date | Apr 16, 2026 |
|---|---|
| Issue date | Apr 16, 2026 |
| Days to issue | 0 |
| Estimated cost | $7,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
Install 6' H Vinyl Fence per plans
| Application date | Apr 16, 2026 |
|---|---|
| Issue date | Apr 16, 2026 |
| Days to issue | 0 |
| Estimated cost | $7,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Install 6' H Vinyl Fence per plans