2415 MENARD ST
| Application date | Apr 9, 2026 |
|---|---|
| Issue date | Apr 9, 2026 |
| Days to issue | 0 |
| Estimated cost | $13,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-04-20 16:02:14 |
Description
BUILD CARPORT
| Application date | Apr 9, 2026 |
|---|---|
| Issue date | Apr 9, 2026 |
| Days to issue | 0 |
| Estimated cost | $13,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-04-20 16:02:14 |
BUILD CARPORT