4323 MIAMI ST
| Application date | May 21, 2026 |
|---|---|
| Issue date | May 21, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-05-22 09:50:27 |
Description
CONSTRUCT NEW CARPORT
| Application date | May 21, 2026 |
|---|---|
| Issue date | May 21, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-05-22 09:50:27 |
CONSTRUCT NEW CARPORT