5767 PERSHING AV
| Application date | Mar 20, 2026 |
|---|---|
| Issue date | Apr 21, 2026 |
| Days to issue | 32 |
| Estimated cost | $64,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-22 14:01:58 |
Description
INT/EXT ALTS-(TORNADO DAMAGE ALL FEES WAIVED)
| Application date | Mar 20, 2026 |
|---|---|
| Issue date | Apr 21, 2026 |
| Days to issue | 32 |
| Estimated cost | $64,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-22 14:01:58 |
INT/EXT ALTS-(TORNADO DAMAGE ALL FEES WAIVED)