4166 FLORA PL
| Application date | Apr 11, 2026 |
|---|---|
| Issue date | Apr 21, 2026 |
| Days to issue | 10 |
| Estimated cost | $85,000 |
| Project type | Addition |
| Structure type | 24 |
| First seen | 2026-04-22 14:01:58 |
Description
Cast Concrete Pool Installation and patio
| Application date | Apr 11, 2026 |
|---|---|
| Issue date | Apr 21, 2026 |
| Days to issue | 10 |
| Estimated cost | $85,000 |
| Project type | Addition |
| Structure type | 24 |
| First seen | 2026-04-22 14:01:58 |
Cast Concrete Pool Installation and patio