7 STEELCOTE SQUARE
| Application date | Apr 2, 2026 |
|---|---|
| Issue date | Apr 21, 2026 |
| Days to issue | 19 |
| Estimated cost | $1,700 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-22 14:01:58 |
Description
INSTALL 6 ' HT WOOD FENCE (REAR)
| Application date | Apr 2, 2026 |
|---|---|
| Issue date | Apr 21, 2026 |
| Days to issue | 19 |
| Estimated cost | $1,700 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-22 14:01:58 |
INSTALL 6 ' HT WOOD FENCE (REAR)