2000 MARKET ST
| Application date | Mar 30, 2026 |
|---|---|
| Issue date | Apr 21, 2026 |
| Days to issue | 22 |
| Estimated cost | $35,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-04-22 14:01:58 |
Description
add/relocate 50 sprinkler heads
| Application date | Mar 30, 2026 |
|---|---|
| Issue date | Apr 21, 2026 |
| Days to issue | 22 |
| Estimated cost | $35,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-04-22 14:01:58 |
add/relocate 50 sprinkler heads