1000 S WHARF ST
| Application date | Feb 25, 2026 |
|---|---|
| Issue date | Mar 24, 2026 |
| Days to issue | 27 |
| Estimated cost | $5,911,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Description
Ext alterations - replace steel gates
| Application date | Feb 25, 2026 |
|---|---|
| Issue date | Mar 24, 2026 |
| Days to issue | 27 |
| Estimated cost | $5,911,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Ext alterations - replace steel gates