930 SIDNEY ST
| Application date | Feb 23, 2026 |
|---|---|
| Issue date | Apr 6, 2026 |
| Days to issue | 42 |
| Estimated cost | $0 |
| Project type | Alteration |
| Structure type | 20 |
| First seen | 2026-04-20 16:02:14 |
Description
ADDENDUM TO PERMIT 587463 ISSD 09/23/26 PER PLANS
| Application date | Feb 23, 2026 |
|---|---|
| Issue date | Apr 6, 2026 |
| Days to issue | 42 |
| Estimated cost | $0 |
| Project type | Alteration |
| Structure type | 20 |
| First seen | 2026-04-20 16:02:14 |
ADDENDUM TO PERMIT 587463 ISSD 09/23/26 PER PLANS