6052 POTOMAC ST
| Application date | May 14, 2026 |
|---|---|
| Issue date | May 14, 2026 |
| Days to issue | 0 |
| Estimated cost | $27,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-05-15 11:50:58 |
Description
REPLACE GARAGE
| Application date | May 14, 2026 |
|---|---|
| Issue date | May 14, 2026 |
| Days to issue | 0 |
| Estimated cost | $27,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-05-15 11:50:58 |
REPLACE GARAGE