7049-51 WINONA AV
| Application date | Dec 17, 2025 |
|---|---|
| Issue date | May 14, 2026 |
| Days to issue | 148 |
| Estimated cost | $15,000 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-05-15 11:50:58 |
Description
INSTALL GROUND MOUNT SOLAR PANEL PER PLANS
| Application date | Dec 17, 2025 |
|---|---|
| Issue date | May 14, 2026 |
| Days to issue | 148 |
| Estimated cost | $15,000 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-05-15 11:50:58 |
INSTALL GROUND MOUNT SOLAR PANEL PER PLANS