4118 FEDERER PL
| Application date | Mar 26, 2026 |
|---|---|
| Issue date | Mar 26, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
REPLACE 4' ALUMINUM- 6' WOOD FENCE
| Application date | Mar 26, 2026 |
|---|---|
| Issue date | Mar 26, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
REPLACE 4' ALUMINUM- 6' WOOD FENCE