4084-92 BINGHAM AV
| Application date | May 4, 2026 |
|---|---|
| Issue date | May 13, 2026 |
| Days to issue | 9 |
| Estimated cost | $92,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-05-14 11:50:53 |
Description
Installing a 210 panel roof mounted solar system
| Application date | May 4, 2026 |
|---|---|
| Issue date | May 13, 2026 |
| Days to issue | 9 |
| Estimated cost | $92,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-05-14 11:50:53 |
Installing a 210 panel roof mounted solar system