2826 RUSSELL BLVD
| Application date | Apr 10, 2026 |
|---|---|
| Issue date | May 13, 2026 |
| Days to issue | 33 |
| Estimated cost | $52,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-14 11:50:53 |
Description
We are replacing 11 windows
| Application date | Apr 10, 2026 |
|---|---|
| Issue date | May 13, 2026 |
| Days to issue | 33 |
| Estimated cost | $52,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-14 11:50:53 |
We are replacing 11 windows