9 WASHINGTON TER
| Application date | Dec 12, 2025 |
|---|---|
| Issue date | Mar 24, 2026 |
| Days to issue | 102 |
| Estimated cost | $0 |
| Project type | Repair |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
Description
ROOF REPAIR STORM DAMAGE PER PLNS
| Application date | Dec 12, 2025 |
|---|---|
| Issue date | Mar 24, 2026 |
| Days to issue | 102 |
| Estimated cost | $0 |
| Project type | Repair |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
ROOF REPAIR STORM DAMAGE PER PLNS