4155 BURGEN AV
| Application date | Mar 30, 2026 |
|---|---|
| Issue date | Mar 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
REPLACE CEDAR FENCE W/ 6' PRIVACY FENCE IN REAR YARD
| Application date | Mar 30, 2026 |
|---|---|
| Issue date | Mar 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
REPLACE CEDAR FENCE W/ 6' PRIVACY FENCE IN REAR YARD