618 JACKSON ST
| Application date | Mar 25, 2026 |
|---|---|
| Issue date | Mar 25, 2026 |
| Days to issue | 0 |
| Estimated cost | $2,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
INSTALL 6' CHAINLINK & 6' WOOD FENCE & HANDRAIL
| Application date | Mar 25, 2026 |
|---|---|
| Issue date | Mar 25, 2026 |
| Days to issue | 0 |
| Estimated cost | $2,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
INSTALL 6' CHAINLINK & 6' WOOD FENCE & HANDRAIL