2300-16 LOCUST ST
| Application date | Apr 15, 2026 |
|---|---|
| Issue date | May 12, 2026 |
| Days to issue | 27 |
| Estimated cost | $256,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-05-13 11:50:47 |
Description
Install Sprinkler System per plans
| Application date | Apr 15, 2026 |
|---|---|
| Issue date | May 12, 2026 |
| Days to issue | 27 |
| Estimated cost | $256,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-05-13 11:50:47 |
Install Sprinkler System per plans