8721 GOODFELLOW BLVD
| Application date | Mar 19, 2026 |
|---|---|
| Issue date | May 11, 2026 |
| Days to issue | 53 |
| Estimated cost | $20,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-12 11:50:41 |
Description
Bathroom Addition/basement stairs reroute
| Application date | Mar 19, 2026 |
|---|---|
| Issue date | May 11, 2026 |
| Days to issue | 53 |
| Estimated cost | $20,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-12 11:50:41 |
Bathroom Addition/basement stairs reroute