5728 HOLLY HILLS AV
| Application date | May 11, 2026 |
|---|---|
| Issue date | May 11, 2026 |
| Days to issue | 0 |
| Estimated cost | $14,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-12 11:50:41 |
Description
EXT ALTS (NEW WOOD CARPORT)
| Application date | May 11, 2026 |
|---|---|
| Issue date | May 11, 2026 |
| Days to issue | 0 |
| Estimated cost | $14,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-12 11:50:41 |
EXT ALTS (NEW WOOD CARPORT)