3939 FLORA PL
| Application date | May 6, 2026 |
|---|---|
| Issue date | May 8, 2026 |
| Days to issue | 2 |
| Estimated cost | $5,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-12 11:50:41 |
Description
Replacing the entry door on the back of the home
| Application date | May 6, 2026 |
|---|---|
| Issue date | May 8, 2026 |
| Days to issue | 2 |
| Estimated cost | $5,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-12 11:50:41 |
Replacing the entry door on the back of the home