2801 LOCUST ST
| Application date | Apr 7, 2026 |
|---|---|
| Issue date | May 11, 2026 |
| Days to issue | 34 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-05-12 11:50:41 |
Description
INSTALL FIRE SPIRNKLER SYSTEM
| Application date | Apr 7, 2026 |
|---|---|
| Issue date | May 11, 2026 |
| Days to issue | 34 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-05-12 11:50:41 |
INSTALL FIRE SPIRNKLER SYSTEM