3931 MIAMI ST
| Application date | Apr 7, 2026 |
|---|---|
| Issue date | Apr 7, 2026 |
| Days to issue | 0 |
| Estimated cost | $5,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Description
MASONRY REPAIR
| Application date | Apr 7, 2026 |
|---|---|
| Issue date | Apr 7, 2026 |
| Days to issue | 0 |
| Estimated cost | $5,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
MASONRY REPAIR