1800-2 S 10TH ST
| Application date | Apr 8, 2026 |
|---|---|
| Issue date | Apr 15, 2026 |
| Days to issue | 7 |
| Estimated cost | $6,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
INSTALL 6'HT WOOD FENCE (REAR/SIDE)
| Application date | Apr 8, 2026 |
|---|---|
| Issue date | Apr 15, 2026 |
| Days to issue | 7 |
| Estimated cost | $6,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
INSTALL 6'HT WOOD FENCE (REAR/SIDE)