1333 RIPPLE ST
| Application date | Apr 3, 2026 |
|---|---|
| Issue date | Apr 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
CONSTRUCT 8' WOOD FENCE
| Application date | Apr 3, 2026 |
|---|---|
| Issue date | Apr 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
CONSTRUCT 8' WOOD FENCE