4066 HOLLY HILLS AV
| Application date | Dec 22, 2025 |
|---|---|
| Issue date | Apr 8, 2026 |
| Days to issue | 107 |
| Estimated cost | $17,934 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
Description
INSTALL ROOF MOUNT SOLAR PANELS PER PLANS
| Application date | Dec 22, 2025 |
|---|---|
| Issue date | Apr 8, 2026 |
| Days to issue | 107 |
| Estimated cost | $17,934 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
INSTALL ROOF MOUNT SOLAR PANELS PER PLANS