6328 POTOMAC ST
| Application date | Oct 7, 2025 |
|---|---|
| Issue date | Mar 25, 2026 |
| Days to issue | 169 |
| Estimated cost | $140,700 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
Description
INT RENOVATION 1ST FL PER PLNS
| Application date | Oct 7, 2025 |
|---|---|
| Issue date | Mar 25, 2026 |
| Days to issue | 169 |
| Estimated cost | $140,700 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
INT RENOVATION 1ST FL PER PLNS