4421 BINGHAM AV
| Application date | Apr 8, 2026 |
|---|---|
| Issue date | Apr 10, 2026 |
| Days to issue | 2 |
| Estimated cost | $3,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Description
new drywall in kitchen and framing new bedroom
| Application date | Apr 8, 2026 |
|---|---|
| Issue date | Apr 10, 2026 |
| Days to issue | 2 |
| Estimated cost | $3,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
new drywall in kitchen and framing new bedroom