4328 SCHIRMER ST
| Application date | Dec 1, 2025 |
|---|---|
| Issue date | May 8, 2026 |
| Days to issue | 158 |
| Estimated cost | $5,014 |
| Project type | New Const. |
| Structure type | 23 |
| First seen | 2026-05-09 11:43:10 |
Description
CONSTRUCT DETACHED CARPORT PER PLANS
| Application date | Dec 1, 2025 |
|---|---|
| Issue date | May 8, 2026 |
| Days to issue | 158 |
| Estimated cost | $5,014 |
| Project type | New Const. |
| Structure type | 23 |
| First seen | 2026-05-09 11:43:10 |
CONSTRUCT DETACHED CARPORT PER PLANS