3537 CHOUTEAU AV
| Application date | Mar 31, 2026 |
|---|---|
| Issue date | Mar 31, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
INSTALL 6' ALUMINUM FENCE (SIDE)
| Application date | Mar 31, 2026 |
|---|---|
| Issue date | Mar 31, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
INSTALL 6' ALUMINUM FENCE (SIDE)