5959 RIVERVIEW BLVD
| Application date | Mar 30, 2026 |
|---|---|
| Issue date | Mar 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $7,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
EXT ALTS/CONSTRUCT 6' HT CEDAR FENCE(REAR)
| Application date | Mar 30, 2026 |
|---|---|
| Issue date | Mar 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $7,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
EXT ALTS/CONSTRUCT 6' HT CEDAR FENCE(REAR)