5004 BANCROFT AV
| Application date | Feb 20, 2026 |
|---|---|
| Issue date | Apr 7, 2026 |
| Days to issue | 46 |
| Estimated cost | $21,474 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
Description
INSTALL SOLAR PANELS PR PLNS
| Application date | Feb 20, 2026 |
|---|---|
| Issue date | Apr 7, 2026 |
| Days to issue | 46 |
| Estimated cost | $21,474 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
INSTALL SOLAR PANELS PR PLNS