6556 LINDENWOOD PL
| Application date | Apr 21, 2026 |
|---|---|
| Issue date | May 4, 2026 |
| Days to issue | 13 |
| Estimated cost | $15,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-07 03:38:13 |
Description
10' x 16' Room Addition
| Application date | Apr 21, 2026 |
|---|---|
| Issue date | May 4, 2026 |
| Days to issue | 13 |
| Estimated cost | $15,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-07 03:38:13 |
10' x 16' Room Addition