5532 GRESHAM ST
| Application date | Apr 29, 2026 |
|---|---|
| Issue date | May 5, 2026 |
| Days to issue | 6 |
| Estimated cost | $45,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-07 03:38:13 |
Description
New roof - replacing sheathing
| Application date | Apr 29, 2026 |
|---|---|
| Issue date | May 5, 2026 |
| Days to issue | 6 |
| Estimated cost | $45,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-07 03:38:13 |
New roof - replacing sheathing